Yas Pallet
Hom | Loj (MM) | Dymanic Peev Xwm (T) | Static Capacity (T) |
1311 | 1300 X 1100 X 150 | 2 | 6 |
1212 | 1200 X 1200 X 150 | 2 | 6 |
1211 | 1200 X 1100 X 150 | 2 | 6 |
1210 | 1200 X 1000 X 150 | 2 | 6 |
1111 | 1100 X 1100 X 150 | 1 | 4 |
1010 | 1000 X 1000 X 150 | 1 | 4 |
1208 | 1200 X 800 X 150 | 1 | 4 |
1008 | 1000 X 800 X 150 | 0.8 ua | 3 |
Loj load peev
Nestable thiab stackable
Kev lag luam
Lub cev muaj zog
Durable
Slip-resistant lawj
Kev xaiv pallet hnyav raws li daim ntawv thov
Muaj nyob rau hauv ntau qhov ntau thiab tsawg
Tsis muaj kev txhawj xeeb - Guaranteed txais ntawm txhua qhov chaw nres nkoj
4-Txoj Kev Tes Tsheb
Rov ua dua
Sau koj cov lus ntawm no thiab xa tuaj rau peb